ATO Tax Tables 2008-2009
Taxable Income | Tax on this Income |
---|---|
$0 – $6,000 | Nil |
$6,001 – $34,000 | 15 cents for each $1 over $6,000 |
$34,001 – $80,000 | $4,200 + 30 cents for each $1 over $34,000 |
$80,001 – $180,000 | $18,000 + 40 cents for each $1 over $80,000 |
$180,001 and over | $58,000 + 45 cents for each $1over $180,000 |
Download Tax Tables Below
Weekly
ATO Weekly Tax Tables 2008/2009 NAT 1005-05-2008 PDF
Monthly
ATO Monthly Tax Tables 2008/2009 NAT 1007-05-2008 PDF
To find out more please call us on +61 2 9086 9444